Installation and Wiring / Connecting IO / Digital Input Connections (Default PNP)
| PNP Digital Inputs | |
|---|---|
| Supply Voltage Vio | 24V if Vin > 24V Vin if Vin < 24V |
| Input Circuit Current | 300 mA Max. |
| Input Voltage Range | -0.5 to 30V |
| ON State Current | 1 to 8 mA |
| OFF State Current | 0 to 0.1 mA |

| Terminal Definition | |
|---|---|
| Vio | Digital Input Circuit Supply Voltage |
| IN0 | Digital Input 0 |
| IN1 | Digital Input 1 |
| IN2 | Digital Input 2 |
| IN3 | Digital Input 3 |

